If a President Is Impeached by House but Exonerated by Senate Can He Ryn for President Again
On February 13, 2021, former President Donald Trump (R) was acquitted of incitement of insurrection. Fifty-vii senators voted to captive and 43 voted to carry. Conviction requires a two-thirds vote of senators present.[1]
On January thirteen, 2021, the House of Representatives voted to impeach Trump by a vote of 232-197 for incitement of insurrection. The resolution followed the January 6, 2021, breach of the U.Southward. Capitol, which disrupted a joint session of Congress convened to count the electoral votes from the 2020 presidential election. 10 Republicans supported the impeachment.[2] [iii]
The resolution alleged that Trump attempted to subvert and obstruct the certification of the election results and incited a crowd to alienation the Capitol, leading to vandalism, threats to members of the government and congressional personnel, the death of law enforcement, and other seditious acts.[two] Click here to read the resolution.
On January 12, 2021, Trump called the impeachment resolution the "continuation of the greatest witch hunt in the history of politics." He added, "For Nancy Pelosi and Chuck Schumer to go on on this path, I think it'south causing tremendous danger to our country and it'due south causing tremendous anger."[iv]
Pelosi said the House would deliver the article of impeachment to the U.S. Senate on January 25, 2021.[5] Senate Majority Leader Chuck Schumer (North.Y.) said the trial was scheduled to begin the week of February eight, 2021.[half-dozen]
On Jan 25, 2021, House impeachment managers delivered the commodity of impeachment to the U.S. Senate.[seven] Sen. Patrick Leahy (D-Vt.), the president pro tempore of the Senate, presided over the trial.[viii]
This was the first time in U.S. history that a president has been impeached twice. Trump was previously impeached and acquitted of abuse of power and obstruction of Congress charges in 2020.
This page contains an overview of the post-obit topics:
- Timeline
- Overview of impeachment process
- Impeachment managers
- U.S. House vote on article of impeachment
- Commodity of impeachment
- Supporting materials prepared by the House Committee on the Judiciary
- Constitutionality of Senate trial and conviction of former president
Updates
- February 13, 2021: The Senate voted to comport Trump of incitement of insurrection past a vote of 57-43.[ane]
- Feb nine, 2021: The Senate trial began with the Business firm impeachment managers and the president'southward attorneys debating the constitutionality of the trial. The Senate upheld the constitutionality of the trial past a vote of 56-44.
- February iv, 2021: Trump declined a asking from the House impeachment managers to testify at the Senate trial.[9]
- January 31, 2021: Trump appear that he had hired David Schoen and Bruce Castor to represent him during the impeachment trial, replacing five previously announced members of his legal team.[10]
- Jan 26, 2021: Senators were sworn in for the impeachment trial.[11]
- January 25, 2021: The Firm delivered the commodity of impeachment to the U.Southward. Senate.[7]
- January 22, 2021: Pelosi said the House would deliver the article of impeachment to the U.South. Senate on January 25, 2021.[v] Schumer said the trial was scheduled to begin the week of February 8.[6]
- January 21, 2021: Trump hired South Carolina chaser Butch Bowers to represent him in the impeachment trial.[12]
- January 13, 2021: The House voted to impeach Trump by a vote of 232-197. X Republicans supported the impeachment resolution.[xiii]
Overview of impeachment process
- See also: Impeachment of federal officials
The United States Congress has the ramble authority to impeach and remove a federal official from office—including the president—if he or she has committed an impeachable offense. Impeaching and removing an official has ii stages. Commencement, articles of impeachment against the official must be passed past a majority vote of the U.S. House of Representatives. And then, a trial is conducted in the United states Senate potentially leading to the conviction and removal of the official.[fourteen]
In about impeachment trials, the vice president presides over the trial. Nonetheless, in impeachment trials of the president, the chief justice of the U.S. Supreme Court presides. In club to remove the person from function, 2-thirds of senators that are present to vote must vote to captive on the manufactures of impeachment.[fourteen]
Procedure for impeachment and conviction
The following ii charts show the process for impeachment, which begins in the U.S. House with the introduction of an impeachment resolution and a commission research conducted by the United States House Committee on the Judiciary. If the committee adopts manufactures of impeachment confronting the official, the articles will become to a full flooring vote in the U.South. Firm.
When articles of impeachment are adopted by the U.South. House, the process moves to the U.S. Senate where senators volition either carry or convict the official following a trial.
Trial in U.S. Senate
Trial timeline
This list provides a timeline of the trial proceedings, a link to a recording of each session, and brief summary of the session'south activity.
- February xiii, 2021: Senators voted to carry Trump of incitement of insurrection past a vote of 57-43.
- February 12, 2021: Trump's defense squad delivered arguments. Senators asked questions of the defense team and Business firm impeachment managers.
- February eleven, 2021: The Business firm impeachment managers finished delivering arguments in the trial.
- February 10, 2021: The House impeachment managers delivered opening arguments in the trial.
- Feb 9, 2021: The House impeachment managers and the president'south attorneys debated the constitutionality of the trial. The Senate upheld the constitutionality of the trial by a vote of 56-44.
Impeachment managers
On January 12, 2021, House Speaker Nancy Pelosi (D-Calif.) named ix impeachment managers, who are responsible for presenting the case for impeachment to the U.S. Senate:[fifteen]
- Rep. Jamie Raskin (D-Md.), lead impeachment manager
- Rep. Joaquin Castro (D-Texas)
- Rep. David Cicilline (D-R.I.)
- Rep. Madeleine Dean (D-Pa.)
- Rep. Diana DeGette (D-Colo.)
- Rep. Joe Neguse (D-Colo.)
- Del. Stacey Plaskett (D-V.I.)
- Rep. Ted Lieu (D-Calif.)
- Rep. Eric Swalwell (D-Calif.)
Trump'south defense attorneys
Trump announced on January 31, 2021, that he had hired David Schoen and Bruce Castor to represent him during the impeachment trial. Schoen previously represented Trump adviser Roger Stone, and Castor is a former district chaser from Pennsylvania.[x]
Trump initially hired South Carolina attorney Butch Bowers and four other attorneys to stand for him. Bowers previously represented one-time Southward Carolina Govs. Mark Sanford (R) and Nikki Haley in carve up ethics inquiries.[xvi] The other four attorneys were Deborah Barbier, Johnny Gasser, Greg Harris, and Joshua Howard. Barbier, Gasser, and Harris are sometime federal prosecutors.[17]
These 5 attorneys departed from the case due to a disagreement over strategy, ABC News reported on January xxx, 2021.[xviii]
Vote to acquit (February 13, 2021)
The Senate voted to acquit Trump of incitement of insurrection on Feb 13, 2021. All 48 Democrats, the two independents who conclave with Democrats, and vii Republicans voted guilty. The other 43 Republicans voted not guilty.[1] [xix]
The seven Republicans to vote guilty were:
- Richard Burr (R-N.C.)
- Bill Cassidy (R-La.)
- Susan Collins (R-Maine)
- Lisa Murkowski (R-Alaska)
- Mitt Romney (R-Utah)
- Ben Sasse (R-Pecker.)
- Pat Toomey (R-Pa.)
List of U.Southward. Senate votes on incitement of insurrection, Feb. 13, 2021 | |||
---|---|---|---|
Official | Party | State | Vote |
Tommy Tuberville | Republican | Alabama | Not guilty |
Richard Shelby | Republican | Alabama | Not guilty |
Daniel S. Sullivan | Republican | Alaska | Non guilty |
Lisa Murkowski | Republican | Alaska | Guilty |
Kyrsten Sinema | Autonomous | Arizona | Guilty |
Mark Kelly | Democratic | Arizona | Guilty |
Tom Cotton fiber | Republican | Arkansas | Not guilty |
John Boozman | Republican | Arkansas | Non guilty |
Dianne Feinstein | Democratic | California | Guilty |
Alex Padilla | Democratic | California | Guilty |
Michael Bennet | Democratic | Colorado | Guilty |
John Hickenlooper | Democratic | Colorado | Guilty |
Christopher S. Murphy | Democratic | Connecticut | Guilty |
Richard Blumenthal | Democratic | Connecticut | Guilty |
Tom Cynic | Democratic | Delaware | Guilty |
Chris Coons | Democratic | Delaware | Guilty |
Rick Scott | Republican | Florida | Not guilty |
Marco Rubio | Republican | Florida | Not guilty |
Jon Ossoff | Democratic | Georgia | Guilty |
Raphael Warnock | Democratic | Georgia | Guilty |
Brian E. Schatz | Democratic | Hawaii | Guilty |
Mazie K. Hirono | Democratic | Hawaii | Guilty |
Mike Crapo | Republican | Idaho | Not guilty |
Jim Risch | Republican | Idaho | Not guilty |
Tammy Duckworth | Democratic | Illinois | Guilty |
Dick Durbin | Democratic | Illinois | Guilty |
Mike Braun | Republican | Indiana | Non guilty |
Todd C. Young | Republican | Indiana | Not guilty |
Joni Ernst | Republican | Iowa | Non guilty |
Chuck Grassley | Republican | Iowa | Non guilty |
Jerry Moran | Republican | Kansas | Not guilty |
Roger Marshall | Republican | Kansas | Non guilty |
Mitch McConnell | Republican | Kentucky | Not guilty |
Rand Paul | Republican | Kentucky | Not guilty |
Bill Cassidy | Republican | Louisiana | Guilty |
John Neely Kennedy | Republican | Louisiana | Non guilty |
Angus King | Contained | Maine | Guilty |
Susan Collins | Republican | Maine | Guilty |
Chris Van Hollen | Democratic | Maryland | Guilty |
Ben Cardin | Democratic | Maryland | Guilty |
Elizabeth Warren | Democratic | Massachusetts | Guilty |
Edward J. Markey | Democratic | Massachusetts | Guilty |
Gary Peters | Democratic | Michigan | Guilty |
Debbie Stabenow | Democratic | Michigan | Guilty |
Tina Smith | Democratic | Minnesota | Guilty |
Amy Klobuchar | Democratic | Minnesota | Guilty |
Roger Wicker | Republican | Mississippi | Not guilty |
Cindy Hyde-Smith | Republican | Mississippi | Not guilty |
Roy Edgeless | Republican | Missouri | Non guilty |
Josh Hawley | Republican | Missouri | Not guilty |
Jon Tester | Autonomous | Montana | Guilty |
Steve Daines | Republican | Montana | Not guilty |
Ben Sasse | Republican | Nebraska | Guilty |
Deb Fischer | Republican | Nebraska | Non guilty |
Catherine Cortez Masto | Democratic | Nevada | Guilty |
Jacky Rosen | Democratic | Nevada | Guilty |
Maggie Hassan | Democratic | New Hampshire | Guilty |
Jeanne Shaheen | Democratic | New Hampshire | Guilty |
Bob Menendez | Democratic | New Bailiwick of jersey | Guilty |
Cory Booker | Democratic | New Jersey | Guilty |
Tom Udall | Democratic | New Mexico | Guilty |
Martin Heinrich | Democratic | New Mexico | Guilty |
Chuck Schumer | Democratic | New York | Guilty |
Kirsten Gillibrand | Democratic | New York | Guilty |
Richard Burr | Republican | North Carolina | Guilty |
Thom Tillis | Republican | North Carolina | Non guilty |
John Hoeven | Republican | North Dakota | Not guilty |
Kevin Cramer | Republican | Northward Dakota | Not guilty |
Sherrod Brown | Democratic | Ohio | Guilty |
Rob Portman | Republican | Ohio | Not guilty |
Jim Inhofe | Republican | Oklahoma | Not guilty |
James Lankford | Republican | Oklahoma | Non guilty |
Jeff Merkley | Democratic | Oregon | Guilty |
Ron Wyden | Autonomous | Oregon | Guilty |
Bob Casey Jr. | Democratic | Pennsylvania | Guilty |
Pat Toomey | Republican | Pennsylvania | Guilty |
Sheldon Whitehouse | Democratic | Rhode Isle | Guilty |
Jack Reed | Democratic | Rhode Island | Guilty |
Lindsey Graham | Republican | South Carolina | Non guilty |
Tim Scott | Republican | Southward Carolina | Not guilty |
John Thune | Republican | S Dakota | Not guilty |
Mike Rounds | Republican | South Dakota | Not guilty |
Neb Hagerty | Republican | Tennessee | Not guilty |
Marsha Blackburn | Republican | Tennessee | Not guilty |
Ted Cruz | Republican | Texas | Not guilty |
John Cornyn | Republican | Texas | Not guilty |
Mike Lee | Republican | Utah | Not guilty |
Paw Romney | Republican | Utah | Guilty |
Patrick Leahy | Democratic | Vermont | Guilty |
Bernie Sanders | Independent | Vermont | Guilty |
Tim Kaine | Democratic | Virginia | Guilty |
Marker Warner | Democratic | Virginia | Guilty |
Maria Cantwell | Democratic | Washington | Guilty |
Patty Murray | Democratic | Washington | Guilty |
Joe Manchin 3 | Democratic | West Virginia | Guilty |
Shelley Moore Capito | Republican | West Virginia | Not guilty |
Tammy Baldwin | Autonomous | Wisconsin | Guilty |
Ronald Harold Johnson | Republican | Wisconsin | Non guilty |
John Barrasso | Republican | Wyoming | Not guilty |
Cynthia Lummis | Republican | Wyoming | Not guilty |
Vote on constitutionality of the trial (February nine, 2021)
The Senate upheld the constitutionality of the trial after hearing a debate on the subject on Feb ix, 2021. All Democrats and six Republicans supported the motion:[20]
- Neb Cassidy (R-La.)
- Susan Collins (R-Maine)
- Lisa Murkowski (R-Alaska)
- Mitt Romney (R-Utah)
- Ben Sasse (R-Neb.)
- Pat Toomey (R-Pa.)
Vote on movement challenging constitutionality of the trial (January 26, 2021)
Sen. Rand Paul (R-Ky.) requested a vote on the constitutionality of the trial on January 26, 2021. The Senate voted to tabular array that move by 55-45. All Democrats and 5 Republicans voted down the motion:[21]
- Susan Collins (R-Maine)
- Lisa Murkowski (R-Alaska)
- Paw Romney (R-Utah)
- Ben Sasse (R-Neb.)
- Pat Toomey (R-Pa.)
Relevant links
- U.S. House of Representatives: Trial Memorandum of the U.Southward. House of Representatives in the Impeachment Trial of President Donald J. Trump
- Counsel to Trump: Answer of President Donald John Trump to Article I: Incitement of Coup
U.Due south. House vote on article of impeachment
On January 13, 2021, the House impeached Trump for incitement of insurrection by a vote of 232 to 197.
- All 222 Democrats voted aye.
- X Republicans also voted aye:
- Rep. Liz Cheney (R-Wyo.)
- Rep. Anthony Gonzalez (R-Ohio)
- Rep. Jaime Herrera Beutler (R-Wash.)
- Rep. John Katko (R-Northward.Y.)
- Rep. Adam Kinzinger (R-Ill.)
- Rep. Dan Newhouse (R-Wash.)
- Rep. Peter Meijer (R-Mich.)
- Rep. Tom Rice (R-Southward.C.)
- Rep. Fred Upton (R-Mich.)
- Rep. David Valadao (R-Calif.)
- 197 Republicans voted no.
- Four Republicans did non vote:
- Kay Granger (R-Texas)
- Andy Harris (R-Md.)
- Gregory Irish potato (R-N.C.)
- Daniel Webster (R-Fla.).
House vote on impeachment of Trump for incitement of insurrection (January xiii, 2021) | |||
---|---|---|---|
Representative | Party | State | Vote to impeach |
Adams | Democratic | NC | Yes |
Aderholt | Republican | AL | No |
Aguilar | Democratic | CA | Yes |
Allen | Republican | GA | No |
Allred | Autonomous | TX | Yep |
Amodei | Republican | NV | No |
Armstrong | Republican | ND | No |
Arrington | Republican | TX | No |
Auchincloss | Democratic | MA | Yes |
Axne | Autonomous | IA | Yes |
Babin | Republican | TX | No |
Bacon | Republican | NE | No |
Baird | Republican | IN | No |
Balderson | Republican | OH | No |
Banks | Republican | IN | No |
Barr | Republican | KY | No |
Barragán | Democratic | CA | Yes |
Bass | Democratic | CA | Yes |
Beatty | Autonomous | OH | Yep |
Bentz | Republican | OR | No |
Bera | Democratic | CA | Yes |
Bergman | Republican | MI | No |
Beyer | Democratic | VA | Yes |
Bice (OK) | Republican | OK | No |
Biggs | Republican | AZ | No |
Bilirakis | Republican | FL | No |
Bishop (GA) | Democratic | GA | Yeah |
Bishop (NC) | Republican | NC | No |
Blumenauer | Democratic | OR | Yes |
Blunt Rochester | Democratic | DE | Yes |
Boebert | Republican | CO | No |
Bonamici | Democratic | OR | Yes |
Bost | Republican | IL | No |
Bourdeaux | Autonomous | GA | Aye |
Bowman | Autonomous | NY | Yep |
Boyle, Brendan F. | Autonomous | PA | Yes |
Brady | Republican | TX | No |
Brooks | Republican | AL | No |
Brownish | Democratic | Doc | Yes |
Brownley | Autonomous | CA | Yep |
Buchanan | Republican | FL | No |
Buck | Republican | CO | No |
Bucshon | Republican | IN | No |
Budd | Republican | NC | No |
Burchett | Republican | TN | No |
Burgess | Republican | TX | No |
Bush | Democratic | MO | Yep |
Bustos | Democratic | IL | Yeah |
Butterfield | Democratic | NC | Yes |
Calvert | Republican | CA | No |
Cammack | Republican | FL | No |
Carbajal | Democratic | CA | Aye |
Cárdenas | Democratic | CA | Yes |
Carl | Republican | AL | No |
Carson | Democratic | IN | Yes |
Carter (GA) | Republican | GA | No |
Carter (TX) | Republican | TX | No |
Cartwright | Democratic | PA | Yes |
Example | Democratic | HI | Yeah |
Casten | Democratic | IL | Yes |
Castor (FL) | Democratic | FL | Yes |
Castro (TX) | Democratic | TX | Yes |
Cawthorn | Republican | NC | No |
Chabot | Republican | OH | No |
Cheney | Republican | WY | Yeah |
Chu | Democratic | CA | Yes |
Cicilline | Democratic | RI | Yes |
Clark (MA) | Democratic | MA | Yep |
Clarke (NY) | Autonomous | NY | Yeah |
Cleaver | Autonomous | MO | Yeah |
Cline | Republican | VA | No |
Cloud | Republican | TX | No |
Clyburn | Autonomous | SC | Yeah |
Clyde | Republican | GA | No |
Cohen | Autonomous | TN | Yes |
Cole | Republican | OK | No |
Comer | Republican | KY | No |
Connolly | Autonomous | VA | Yes |
Cooper | Autonomous | TN | Yes |
Correa | Democratic | CA | Yes |
Costa | Autonomous | CA | Yes |
Courtney | Democratic | CT | Yes |
Craig | Democratic | MN | Yes |
Crawford | Republican | AR | No |
Crenshaw | Republican | TX | No |
Crist | Democratic | FL | Yeah |
Crow | Democratic | CO | Yes |
Cuellar | Democratic | TX | Aye |
Curtis | Republican | UT | No |
Davids (KS) | Democratic | KS | Yes |
Davidson | Republican | OH | No |
Davis, Danny K. | Autonomous | IL | Yes |
Davis, Rodney | Republican | IL | No |
Dean | Autonomous | PA | Yep |
DeFazio | Autonomous | OR | Yes |
DeGette | Democratic | CO | Yeah |
DeLauro | Democratic | CT | Yes |
DelBene | Democratic | WA | Yes |
Delgado | Democratic | NY | Yes |
Demings | Democratic | FL | Aye |
DeSaulnier | Democratic | CA | Yes |
DesJarlais | Republican | TN | No |
Deutch | Democratic | FL | Yes |
Diaz-Balart | Republican | FL | No |
Dingell | Autonomous | MI | Yes |
Doggett | Democratic | TX | Yes |
Donalds | Republican | FL | No |
Doyle, Michael F. | Democratic | PA | Yes |
Duncan | Republican | SC | No |
Dunn | Republican | FL | No |
Emmer | Republican | MN | No |
Escobar | Autonomous | TX | Yes |
Eshoo | Democratic | CA | Yes |
Espaillat | Democratic | NY | Yes |
Estes | Republican | KS | No |
Evans | Autonomous | PA | Yes |
Fallon | Republican | TX | No |
Feenstra | Republican | IA | No |
Ferguson | Republican | GA | No |
Fischbach | Republican | MN | No |
Fitzgerald | Republican | WI | No |
Fitzpatrick | Republican | PA | No |
Fleischmann | Republican | TN | No |
Fletcher | Autonomous | TX | Yes |
Fortenberry | Republican | NE | No |
Foster | Democratic | IL | Yes |
Foxx | Republican | NC | No |
Frankel, Lois | Democratic | FL | Yes |
Franklin, C. Scott | Republican | FL | No |
Fudge | Democratic | OH | Yes |
Fulcher | Republican | ID | No |
Gaetz | Republican | FL | No |
Gallagher | Republican | WI | No |
Gallego | Democratic | AZ | Yes |
Garamendi | Democratic | CA | Yeah |
Garbarino | Republican | NY | No |
Garcia (CA) | Republican | CA | No |
GarcĂa (IL) | Democratic | IL | Yes |
Garcia (TX) | Democratic | TX | Yep |
Gibbs | Republican | OH | No |
Gimenez | Republican | FL | No |
Gohmert | Republican | TX | No |
Golden | Autonomous | ME | Yes |
Gomez | Democratic | CA | Yes |
Gonzales, Tony | Republican | TX | No |
Gonzalez (OH) | Republican | OH | Yes |
Gonzalez, Vicente | Democratic | TX | Yes |
Good (VA) | Republican | VA | No |
Gooden (TX) | Republican | TX | No |
Gosar | Republican | AZ | No |
Gottheimer | Democratic | NJ | Aye |
Granger | Republican | TX | Non voting |
Graves (LA) | Republican | LA | No |
Graves (MO) | Republican | MO | No |
Dark-green (TN) | Republican | TN | No |
Greenish, Al (TX) | Democratic | TX | Yep |
Greene (GA) | Republican | GA | No |
Griffith | Republican | VA | No |
Grijalva | Democratic | AZ | Yes |
Grothman | Republican | WI | No |
Invitee | Republican | MS | No |
Guthrie | Republican | KY | No |
Haaland | Democratic | NM | Yes |
Hagedorn | Republican | MN | No |
Harder (CA) | Democratic | CA | Aye |
Harris | Republican | MD | Non voting |
Harshbarger | Republican | TN | No |
Hartzler | Republican | MO | No |
Hastings | Democratic | FL | Yes |
Hayes | Autonomous | CT | Aye |
Hern | Republican | OK | No |
Herrell | Republican | NM | No |
Herrera Beutler | Republican | WA | Yes |
Hice (GA) | Republican | GA | No |
Higgins (LA) | Republican | LA | No |
Higgins (NY) | Democratic | NY | Yeah |
Hill | Republican | AR | No |
Himes | Autonomous | CT | Yeah |
Hinson | Republican | IA | No |
Hollingsworth | Republican | IN | No |
Horsford | Democratic | NV | Yes |
Houlahan | Democratic | PA | Yes |
Hoyer | Democratic | Doc | Yes |
Hudson | Republican | NC | No |
Huffman | Democratic | CA | Yes |
Huizenga | Republican | MI | No |
Issa | Republican | CA | No |
Jackson | Republican | TX | No |
Jackson Lee | Autonomous | TX | Aye |
Jacobs (CA) | Democratic | CA | Yes |
Jacobs (NY) | Republican | NY | No |
Jayapal | Democratic | WA | Yes |
Jeffries | Democratic | NY | Yes |
Johnson (GA) | Democratic | GA | Yes |
Johnson (LA) | Republican | LA | No |
Johnson (OH) | Republican | OH | No |
Johnson (SD) | Republican | SD | No |
Johnson (TX) | Democratic | TX | Aye |
Jones | Democratic | NY | Yes |
Jordan | Republican | OH | No |
Joyce (OH) | Republican | OH | No |
Joyce (PA) | Republican | PA | No |
Kahele | Democratic | How-do-you-do | Yes |
Kaptur | Democratic | OH | Yes |
Katko | Republican | NY | Yes |
Keating | Democratic | MA | Yes |
Keller | Republican | PA | No |
Kelly (IL) | Democratic | IL | Yes |
Kelly (MS) | Republican | MS | No |
Kelly (PA) | Republican | PA | No |
Khanna | Democratic | CA | Yes |
Kildee | Autonomous | MI | Yeah |
Kilmer | Democratic | WA | Aye |
Kim (CA) | Republican | CA | No |
Kim (NJ) | Autonomous | NJ | Yeah |
Kind | Democratic | WI | Aye |
Kinzinger | Republican | IL | Yes |
Kirkpatrick | Democratic | AZ | Yeah |
Krishnamoorthi | Democratic | IL | Yeah |
Kuster | Democratic | NH | Aye |
Kustoff | Republican | TN | No |
LaHood | Republican | IL | No |
LaMalfa | Republican | CA | No |
Lamb | Autonomous | PA | Yes |
Lamborn | Republican | CO | No |
Langevin | Autonomous | RI | Yes |
Larsen (WA) | Autonomous | WA | Yes |
Larson (CT) | Democratic | CT | Aye |
Latta | Republican | OH | No |
LaTurner | Republican | KS | No |
Lawrence | Democratic | MI | Yes |
Lawson (FL) | Democratic | FL | Aye |
Lee (CA) | Democratic | CA | Yes |
Lee (NV) | Democratic | NV | Yes |
Leger Fernandez | Autonomous | NM | Yes |
Lesko | Republican | AZ | No |
Levin (CA) | Democratic | CA | Yeah |
Levin (MI) | Democratic | MI | Yes |
Lieu | Democratic | CA | Yes |
Lofgren | Democratic | CA | Yes |
Long | Republican | MO | No |
Loudermilk | Republican | GA | No |
Lowenthal | Democratic | CA | Yes |
Lucas | Republican | OK | No |
Luetkemeyer | Republican | MO | No |
Luria | Autonomous | VA | Yes |
Lynch | Autonomous | MA | Yes |
Mace | Republican | SC | No |
Malinowski | Autonomous | NJ | Yes |
Malliotakis | Republican | NY | No |
Maloney, Carolyn B. | Autonomous | NY | Yeah |
Maloney, Sean | Democratic | NY | Yes |
Mann | Republican | KS | No |
Manning | Democratic | NC | Yep |
Massie | Republican | KY | No |
Mast | Republican | FL | No |
Matsui | Democratic | CA | Yeah |
McBath | Autonomous | GA | Aye |
McCarthy | Republican | CA | No |
McCaul | Republican | TX | No |
McClain | Republican | MI | No |
McClintock | Republican | CA | No |
McCollum | Democratic | MN | Yes |
McEachin | Democratic | VA | Aye |
McGovern | Democratic | MA | Yes |
McHenry | Republican | NC | No |
McKinley | Republican | WV | No |
McNerney | Democratic | CA | Yes |
Meeks | Democratic | NY | Yes |
Meijer | Republican | MI | Yeah |
Meng | Democratic | NY | Yep |
Meuser | Republican | PA | No |
Mfume | Democratic | Dr. | Yeah |
Miller (IL) | Republican | IL | No |
Miller (WV) | Republican | WV | No |
Miller-Meeks | Republican | IA | No |
Moolenaar | Republican | MI | No |
Mooney | Republican | WV | No |
Moore (AL) | Republican | AL | No |
Moore (UT) | Republican | UT | No |
Moore (WI) | Democratic | WI | Yes |
Morelle | Democratic | NY | Yes |
Moulton | Autonomous | MA | Yep |
Mrvan | Democratic | IN | Yeah |
Mullin | Republican | OK | No |
Murphy (FL) | Democratic | FL | Aye |
Murphy (NC) | Republican | NC | Not voting |
Nadler | Autonomous | NY | Yes |
Napolitano | Democratic | CA | Yes |
Neal | Democratic | MA | Yes |
Neguse | Autonomous | CO | Yes |
Nehls | Republican | TX | No |
Newhouse | Republican | WA | Yep |
Newman | Democratic | IL | Yes |
Norcross | Autonomous | NJ | Yes |
Norman | Republican | SC | No |
Nunes | Republican | CA | No |
O'Halleran | Democratic | AZ | Aye |
Obernolte | Republican | CA | No |
Ocasio-Cortez | Democratic | NY | Aye |
Omar | Democratic | MN | Yes |
Owens | Republican | UT | No |
Palazzo | Republican | MS | No |
Pallone | Democratic | NJ | Yes |
Palmer | Republican | AL | No |
Panetta | Democratic | CA | Yeah |
Pappas | Democratic | NH | Aye |
Pascrell | Autonomous | NJ | Yes |
Payne | Democratic | NJ | Yep |
Pelosi | Democratic | CA | Yeah |
Pence | Republican | IN | No |
Perlmutter | Autonomous | CO | Yes |
Perry | Republican | PA | No |
Peters | Democratic | CA | Yes |
Pfluger | Republican | TX | No |
Phillips | Democratic | MN | Yes |
Pingree | Democratic | ME | Yes |
Pocan | Democratic | WI | Yes |
Porter | Democratic | CA | Yes |
Posey | Republican | FL | No |
Pressley | Democratic | MA | Yes |
Price (NC) | Democratic | NC | Yes |
Quigley | Democratic | IL | Yes |
Raskin | Democratic | Medico | Yeah |
Reed | Republican | NY | No |
Reschenthaler | Republican | PA | No |
Rice (NY) | Autonomous | NY | Yes |
Rice (SC) | Republican | SC | Yes |
Richmond | Democratic | LA | Yes |
Rodgers (WA) | Republican | WA | No |
Rogers (AL) | Republican | AL | No |
Rogers (KY) | Republican | KY | No |
Rose | Republican | TN | No |
Rosendale | Republican | MT | No |
Ross | Autonomous | NC | Yes |
Rouzer | Republican | NC | No |
Roy | Republican | TX | No |
Roybal-Allard | Democratic | CA | Yep |
Ruiz | Democratic | CA | Yes |
Ruppersberger | Democratic | MD | Yes |
Rush | Democratic | IL | Yes |
Rutherford | Republican | FL | No |
Ryan | Democratic | OH | Yeah |
Salazar | Republican | FL | No |
Sánchez | Autonomous | CA | Yep |
Sarbanes | Autonomous | MD | Yes |
Scalise | Republican | LA | No |
Scanlon | Autonomous | PA | Yep |
Schakowsky | Democratic | IL | Yes |
Schiff | Autonomous | CA | Yes |
Schneider | Autonomous | IL | Aye |
Schrader | Democratic | OR | Yes |
Schrier | Democratic | WA | Yes |
Schweikert | Republican | AZ | No |
Scott (VA) | Democratic | VA | Yes |
Scott, Austin | Republican | GA | No |
Scott, David | Democratic | GA | Yes |
Sessions | Republican | TX | No |
Sewell | Democratic | AL | Yes |
Sherman | Autonomous | CA | Yeah |
Sherrill | Democratic | NJ | Aye |
Simpson | Republican | ID | No |
Sires | Democratic | NJ | Yeah |
Slotkin | Democratic | MI | Yes |
Smith (MO) | Republican | MO | No |
Smith (NE) | Republican | NE | No |
Smith (NJ) | Republican | NJ | No |
Smith (WA) | Democratic | WA | Yeah |
Smucker | Republican | PA | No |
Soto | Democratic | FL | Yep |
Spanberger | Democratic | VA | Yes |
Spartz | Republican | IN | No |
Speier | Democratic | CA | Yes |
Stanton | Autonomous | AZ | Yes |
Stauber | Republican | MN | No |
Steel | Republican | CA | No |
Stefanik | Republican | NY | No |
Steil | Republican | WI | No |
Steube | Republican | FL | No |
Stevens | Democratic | MI | Yeah |
Stewart | Republican | UT | No |
Stivers | Republican | OH | No |
Strickland | Democratic | WA | Yes |
Suozzi | Autonomous | NY | Yep |
Swalwell | Democratic | CA | Aye |
Takano | Democratic | CA | Yeah |
Taylor | Republican | TX | No |
Thompson (CA) | Democratic | CA | Yes |
Thompson (MS) | Democratic | MS | Yep |
Thompson (PA) | Republican | PA | No |
Tiffany | Republican | WI | No |
Timmons | Republican | SC | No |
Titus | Democratic | NV | Yes |
Tlaib | Democratic | MI | Yes |
Tonko | Democratic | NY | Yeah |
Torres (CA) | Democratic | CA | Yes |
Torres (NY) | Democratic | NY | Yes |
Trahan | Democratic | MA | Aye |
Trone | Autonomous | Md | Yeah |
Turner | Republican | OH | No |
Underwood | Democratic | IL | Aye |
Upton | Republican | MI | Aye |
Valadao | Republican | CA | Yes |
Van Drew | Republican | NJ | No |
Van Duyne | Republican | TX | No |
Vargas | Democratic | CA | Yep |
Veasey | Democratic | TX | Yes |
Vela | Democratic | TX | Yes |
Velázquez | Democratic | NY | Aye |
Wagner | Republican | MO | No |
Walberg | Republican | MI | No |
Walorski | Republican | IN | No |
Waltz | Republican | FL | No |
Wasserman Schultz | Democratic | FL | Yes |
Waters | Democratic | CA | Aye |
Watson Coleman | Democratic | NJ | Yep |
